Iowa air quality reports.
County EPA air-quality records and satellite smoke observations for Iowa. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Iowa
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Polk County | 2 | PM2.5 | 2025 |
| Linn County | 5 | PM2.5 | 2025 |
| Scott County | 2 | PM2.5 | 2025 |
| Johnson County | 4 | PM2.5 | 2025 |
| Black Hawk County | 2 | PM2.5 | 2025 |
| Dallas County | Not monitored | Not reported | — |
| Woodbury County | 3 | Ozone | 2025 |
| Story County | Not monitored | Not reported | — |
| Dubuque County | Not monitored | Not reported | — |
| Pottawattamie County | 0 | PM2.5 | 2025 |
| Warren County | Not monitored | Not reported | — |
| Clinton County | 3 | PM2.5 | 2025 |
Show 87 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Cerro Gordo County | Not monitored | Not reported | — |
| Muscatine County | 2 | PM2.5 | 2025 |
| Marshall County | Not monitored | Not reported | — |
| Jasper County | Not monitored | Not reported | — |
| Des Moines County | Not monitored | Not reported | — |
| Webster County | 4 | PM2.5 | 2025 |
| Sioux County | Not monitored | Not reported | — |
| Wapello County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| Lee County | Not monitored | Not reported | — |
| Boone County | Not monitored | Not reported | — |
| Benton County | Not monitored | Not reported | — |
| Plymouth County | Not monitored | Not reported | — |
| Bremer County | 1 | Ozone | 2025 |
| Washington County | Not monitored | Not reported | — |
| Mahaska County | Not monitored | Not reported | — |
| Jones County | Not monitored | Not reported | — |
| Buchanan County | Not monitored | Not reported | — |
| Buena Vista County | Not monitored | Not reported | — |
| Carroll County | Not monitored | Not reported | — |
| Winneshiek County | Not monitored | Not reported | — |
| Henry County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Fayette County | Not monitored | Not reported | — |
| Poweshiek County | Not monitored | Not reported | — |
| Cedar County | Not monitored | Not reported | — |
| Dickinson County | Not monitored | Not reported | — |
| Delaware County | Not monitored | Not reported | — |
| Madison County | Not monitored | Not reported | — |
| Clayton County | Not monitored | Not reported | — |
| Tama County | Not monitored | Not reported | — |
| Iowa County | Not monitored | Not reported | — |
| Hardin County | Not monitored | Not reported | — |
| Crawford County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Jefferson County | Not monitored | Not reported | — |
| Hamilton County | Not monitored | Not reported | — |
| Floyd County | Not monitored | Not reported | — |
| Page County | Not monitored | Not reported | — |
| Mills County | Not monitored | Not reported | — |
| Harrison County | 2 | Ozone | 2025 |
| Kossuth County | Not monitored | Not reported | — |
| Allamakee County | Not monitored | Not reported | — |
| O'Brien County | Not monitored | Not reported | — |
| Butler County | Not monitored | Not reported | — |
| Cass County | Not monitored | Not reported | — |
| Wright County | Not monitored | Not reported | — |
| Grundy County | Not monitored | Not reported | — |
| Lyon County | Not monitored | Not reported | — |
| Appanoose County | Not monitored | Not reported | — |
| Union County | Not monitored | Not reported | — |
| Shelby County | Not monitored | Not reported | — |
| Chickasaw County | Not monitored | Not reported | — |
| Cherokee County | Not monitored | Not reported | — |
| Guthrie County | Not monitored | Not reported | — |
| Mitchell County | Not monitored | Not reported | — |
| Hancock County | Not monitored | Not reported | — |
| Louisa County | Not monitored | Not reported | — |
| Winnebago County | Not monitored | Not reported | — |
| Montgomery County | 1 | PM2.5 | 2025 |
| Franklin County | Not monitored | Not reported | — |
| Keokuk County | Not monitored | Not reported | — |
| Clarke County | Not monitored | Not reported | — |
| Calhoun County | Not monitored | Not reported | — |
| Sac County | Not monitored | Not reported | — |
| Howard County | Not monitored | Not reported | — |
| Humboldt County | Not monitored | Not reported | — |
| Davis County | Not monitored | Not reported | — |
| Emmet County | Not monitored | Not reported | — |
| Palo Alto County | 9 | PM2.5 | 2025 |
| Lucas County | Not monitored | Not reported | — |
| Greene County | Not monitored | Not reported | — |
| Monona County | Not monitored | Not reported | — |
| Decatur County | Not monitored | Not reported | — |
| Monroe County | Not monitored | Not reported | — |
| Adair County | Not monitored | Not reported | — |
| Worth County | Not monitored | Not reported | — |
| Van Buren County | 2 | PM2.5 | 2025 |
| Pocahontas County | Not monitored | Not reported | — |
| Ida County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Fremont County | Not monitored | Not reported | — |
| Osceola County | Not monitored | Not reported | — |
| Taylor County | Not monitored | Not reported | — |
| Audubon County | Not monitored | Not reported | — |
| Ringgold County | Not monitored | Not reported | — |
| Adams County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Iowa water reports
Check public tap-water information for your area using your ZIP code.
All Iowa water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.