Illinois air quality reports.
County EPA air-quality records and satellite smoke observations for Illinois. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Illinois
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Cook County | 25 | PM2.5 | 2025 |
| DuPage County | 6 | PM2.5 | 2025 |
| Lake County | 3 | Ozone | 2025 |
| Will County | 5 | PM2.5 | 2025 |
| Kane County | 9 | PM2.5 | 2025 |
| McHenry County | 12 | PM2.5 | 2025 |
| Winnebago County | 6 | PM2.5 | 2025 |
| Madison County | 4 | PM2.5 | 2025 |
| St. Clair County | 3 | PM2.5 | 2025 |
| Champaign County | 4 | Ozone | 2025 |
| Sangamon County | 3 | PM2.5 | 2025 |
| Peoria County | 4 | PM2.5 | 2025 |
Show 90 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| McLean County | 4 | PM2.5 | 2025 |
| Kendall County | Not monitored | Not reported | — |
| Rock Island County | 2 | PM2.5 | 2025 |
| Tazewell County | Not monitored | Not reported | — |
| LaSalle County | Not monitored | Not reported | — |
| Kankakee County | Not monitored | Not reported | — |
| DeKalb County | Not monitored | Not reported | — |
| Macon County | 3 | PM2.5 | 2025 |
| Vermilion County | Not monitored | Not reported | — |
| Williamson County | Not monitored | Not reported | — |
| Adams County | 0 | Ozone | 2025 |
| Whiteside County | Not monitored | Not reported | — |
| Grundy County | Not monitored | Not reported | — |
| Boone County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Ogle County | Not monitored | Not reported | — |
| Henry County | Not monitored | Not reported | — |
| Knox County | Not monitored | Not reported | — |
| Coles County | Not monitored | Not reported | — |
| Macoupin County | 1 | Ozone | 2025 |
| Stephenson County | Not monitored | Not reported | — |
| Woodford County | Not monitored | Not reported | — |
| Clinton County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| Jefferson County | Not monitored | Not reported | — |
| Livingston County | Not monitored | Not reported | — |
| Monroe County | Not monitored | Not reported | — |
| Effingham County | 0 | Ozone | 2025 |
| Christian County | Not monitored | Not reported | — |
| Lee County | Not monitored | Not reported | — |
| Fulton County | Not monitored | Not reported | — |
| Morgan County | Not monitored | Not reported | — |
| Bureau County | Not monitored | Not reported | — |
| Randolph County | 1 | PM2.5 | 2025 |
| Montgomery County | Not monitored | Not reported | — |
| Logan County | Not monitored | Not reported | — |
| Iroquois County | Not monitored | Not reported | — |
| McDonough County | Not monitored | Not reported | — |
| Saline County | Not monitored | Not reported | — |
| Jo Daviess County | 0 | Ozone | 2025 |
| Jersey County | 4 | Ozone | 2025 |
| Fayette County | Not monitored | Not reported | — |
| Shelby County | Not monitored | Not reported | — |
| Perry County | Not monitored | Not reported | — |
| Douglas County | Not monitored | Not reported | — |
| Crawford County | Not monitored | Not reported | — |
| Bond County | Not monitored | Not reported | — |
| Hancock County | Not monitored | Not reported | — |
| Piatt County | Not monitored | Not reported | — |
| Union County | Not monitored | Not reported | — |
| Edgar County | Not monitored | Not reported | — |
| Warren County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Carroll County | Not monitored | Not reported | — |
| Mercer County | Not monitored | Not reported | — |
| Richland County | Not monitored | Not reported | — |
| De Witt County | Not monitored | Not reported | — |
| Clark County | 0 | Ozone | 2025 |
| Moultrie County | Not monitored | Not reported | — |
| Pike County | Not monitored | Not reported | — |
| Lawrence County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Massac County | Not monitored | Not reported | — |
| Johnson County | Not monitored | Not reported | — |
| White County | Not monitored | Not reported | — |
| Ford County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Cass County | Not monitored | Not reported | — |
| Mason County | Not monitored | Not reported | — |
| Menard County | Not monitored | Not reported | — |
| Marshall County | Not monitored | Not reported | — |
| Greene County | Not monitored | Not reported | — |
| Wabash County | Not monitored | Not reported | — |
| Cumberland County | Not monitored | Not reported | — |
| Jasper County | Not monitored | Not reported | — |
| Hamilton County | 0 | PM2.5 | 2025 |
| Schuyler County | Not monitored | Not reported | — |
| Brown County | Not monitored | Not reported | — |
| Henderson County | Not monitored | Not reported | — |
| Edwards County | Not monitored | Not reported | — |
| Putnam County | Not monitored | Not reported | — |
| Stark County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Pulaski County | Not monitored | Not reported | — |
| Gallatin County | Not monitored | Not reported | — |
| Alexander County | Not monitored | Not reported | — |
| Calhoun County | Not monitored | Not reported | — |
| Pope County | Not monitored | Not reported | — |
| Hardin County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Illinois water reports
Check public tap-water information for your area using your ZIP code.
All Illinois water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.