Indiana air quality reports.
County EPA air-quality records and satellite smoke observations for Indiana. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Indiana
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Marion County | 5 | PM2.5 | 2025 |
| Lake County | 15 | PM2.5 | 2025 |
| Allen County | 3 | PM2.5 | 2025 |
| Hamilton County | 5 | PM2.5 | 2025 |
| St. Joseph County | 7 | Ozone | 2025 |
| Elkhart County | 6 | PM2.5 | 2025 |
| Hendricks County | 0 | Ozone | 2025 |
| Tippecanoe County | 0 | PM2.5 | 2025 |
| Vanderburgh County | 0 | PM2.5 | 2025 |
| Porter County | 11 | Ozone | 2025 |
| Johnson County | Not monitored | Not reported | — |
| Monroe County | 0 | PM2.5 | 2025 |
Show 80 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Madison County | 2 | Ozone | 2025 |
| Clark County | 3 | PM2.5 | 2025 |
| Delaware County | 2 | PM2.5 | 2025 |
| LaPorte County | 12 | Ozone | 2025 |
| Vigo County | 1 | PM2.5 | 2025 |
| Hancock County | Not monitored | Not reported | — |
| Bartholomew County | 0 | Ozone | 2025 |
| Howard County | 3 | Ozone | 2025 |
| Floyd County | 5 | PM2.5 | 2025 |
| Kosciusko County | Not monitored | Not reported | — |
| Boone County | 3 | Ozone | 2025 |
| Morgan County | Not monitored | Not reported | — |
| Warrick County | 0 | Ozone | 2025 |
| Grant County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Dearborn County | Not monitored | Not reported | — |
| Henry County | 0 | PM2.5 | 2025 |
| Noble County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Marshall County | Not monitored | Not reported | — |
| Shelby County | 1 | Ozone | 2025 |
| Lawrence County | Not monitored | Not reported | — |
| DeKalb County | Not monitored | Not reported | — |
| Dubois County | 0 | PM2.5 | 2025 |
| LaGrange County | Not monitored | Not reported | — |
| Harrison County | Not monitored | Not reported | — |
| Montgomery County | Not monitored | Not reported | — |
| Putnam County | Not monitored | Not reported | — |
| Cass County | Not monitored | Not reported | — |
| Huntington County | Not monitored | Not reported | — |
| Adams County | Not monitored | Not reported | — |
| Knox County | 0 | Ozone | 2025 |
| Whitley County | 2 | PM2.5 | 2025 |
| Steuben County | Not monitored | Not reported | — |
| Miami County | Not monitored | Not reported | — |
| Daviess County | Not monitored | Not reported | — |
| Jasper County | Not monitored | Not reported | — |
| Clinton County | Not monitored | Not reported | — |
| Jefferson County | Not monitored | Not reported | — |
| Gibson County | Not monitored | Not reported | — |
| Greene County | 0 | Ozone | 2025 |
| Wabash County | 1 | Ozone | 2025 |
| Ripley County | Not monitored | Not reported | — |
| Wells County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Jennings County | Not monitored | Not reported | — |
| Decatur County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| White County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Posey County | 1 | Ozone | 2025 |
| Randolph County | Not monitored | Not reported | — |
| Fayette County | Not monitored | Not reported | — |
| Starke County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Owen County | Not monitored | Not reported | — |
| Sullivan County | Not monitored | Not reported | — |
| Carroll County | 1 | Ozone | 2025 |
| Jay County | Not monitored | Not reported | — |
| Fulton County | Not monitored | Not reported | — |
| Spencer County | 0 | PM2.5 | 2025 |
| Orange County | Not monitored | Not reported | — |
| Perry County | 0 | Ozone | 2025 |
| Fountain County | Not monitored | Not reported | — |
| Rush County | Not monitored | Not reported | — |
| Parke County | Not monitored | Not reported | — |
| Brown County | 0 | Ozone | 2025 |
| Vermillion County | Not monitored | Not reported | — |
| Tipton County | Not monitored | Not reported | — |
| Newton County | Not monitored | Not reported | — |
| Pulaski County | Not monitored | Not reported | — |
| Pike County | Not monitored | Not reported | — |
| Blackford County | Not monitored | Not reported | — |
| Crawford County | Not monitored | Not reported | — |
| Switzerland County | Not monitored | Not reported | — |
| Martin County | Not monitored | Not reported | — |
| Benton County | Not monitored | Not reported | — |
| Warren County | Not monitored | Not reported | — |
| Union County | Not monitored | Not reported | — |
| Ohio County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Indiana water reports
Check public tap-water information for your area using your ZIP code.
All Indiana water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.