Kansas air quality reports.
County EPA air-quality records and satellite smoke observations for Kansas. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Kansas
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Johnson County | 3 | PM2.5 | 2025 |
| Sedgwick County | 1 | PM2.5 | 2025 |
| Shawnee County | 5 | PM2.5 | 2025 |
| Wyandotte County | 5 | PM2.5 | 2025 |
| Douglas County | 1 | Ozone | 2025 |
| Leavenworth County | 0 | Ozone | 2025 |
| Riley County | Not monitored | Not reported | — |
| Butler County | Not monitored | Not reported | — |
| Reno County | Not monitored | Not reported | — |
| Saline County | Not monitored | Not reported | — |
| Crawford County | Not monitored | Not reported | — |
| Finney County | Not monitored | Not reported | — |
Show 93 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Geary County | Not monitored | Not reported | — |
| Miami County | Not monitored | Not reported | — |
| Cowley County | Not monitored | Not reported | — |
| Ford County | 1 | PM2.5 | 2025 |
| Harvey County | Not monitored | Not reported | — |
| Lyon County | Not monitored | Not reported | — |
| Montgomery County | Not monitored | Not reported | — |
| McPherson County | Not monitored | Not reported | — |
| Ellis County | Not monitored | Not reported | — |
| Pottawatomie County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Barton County | Not monitored | Not reported | — |
| Sumner County | 4 | PM2.5 | 2025 |
| Seward County | Not monitored | Not reported | — |
| Labette County | Not monitored | Not reported | — |
| Cherokee County | Not monitored | Not reported | — |
| Dickinson County | Not monitored | Not reported | — |
| Jefferson County | Not monitored | Not reported | — |
| Atchison County | Not monitored | Not reported | — |
| Osage County | Not monitored | Not reported | — |
| Neosho County | 3 | PM2.5 | 2025 |
| Bourbon County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Allen County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| Nemaha County | Not monitored | Not reported | — |
| Linn County | Not monitored | Not reported | — |
| Marshall County | Not monitored | Not reported | — |
| Rice County | Not monitored | Not reported | — |
| Pratt County | Not monitored | Not reported | — |
| Brown County | Not monitored | Not reported | — |
| Cloud County | Not monitored | Not reported | — |
| Coffey County | Not monitored | Not reported | — |
| Wilson County | Not monitored | Not reported | — |
| Anderson County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Thomas County | Not monitored | Not reported | — |
| Doniphan County | Not monitored | Not reported | — |
| Kingman County | Not monitored | Not reported | — |
| Grant County | Not monitored | Not reported | — |
| Wabaunsee County | Not monitored | Not reported | — |
| Russell County | Not monitored | Not reported | — |
| Ellsworth County | Not monitored | Not reported | — |
| Pawnee County | Not monitored | Not reported | — |
| Greenwood County | Not monitored | Not reported | — |
| Sherman County | 0 | PM2.5 | 2025 |
| Ottawa County | Not monitored | Not reported | — |
| Gray County | Not monitored | Not reported | — |
| Mitchell County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Harper County | Not monitored | Not reported | — |
| Morris County | Not monitored | Not reported | — |
| Norton County | Not monitored | Not reported | — |
| Stevens County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Phillips County | Not monitored | Not reported | — |
| Rooks County | Not monitored | Not reported | — |
| Republic County | Not monitored | Not reported | — |
| Barber County | Not monitored | Not reported | — |
| Stafford County | Not monitored | Not reported | — |
| Kearny County | Not monitored | Not reported | — |
| Meade County | Not monitored | Not reported | — |
| Haskell County | Not monitored | Not reported | — |
| Smith County | Not monitored | Not reported | — |
| Chautauqua County | Not monitored | Not reported | — |
| Osborne County | Not monitored | Not reported | — |
| Woodson County | Not monitored | Not reported | — |
| Lincoln County | Not monitored | Not reported | — |
| Rush County | Not monitored | Not reported | — |
| Jewell County | Not monitored | Not reported | — |
| Trego County | 1 | Ozone | 2025 |
| Decatur County | Not monitored | Not reported | — |
| Logan County | Not monitored | Not reported | — |
| Edwards County | Not monitored | Not reported | — |
| Gove County | Not monitored | Not reported | — |
| Ness County | Not monitored | Not reported | — |
| Cheyenne County | Not monitored | Not reported | — |
| Chase County | 0 | PM2.5 | 2025 |
| Hamilton County | Not monitored | Not reported | — |
| Morton County | Not monitored | Not reported | — |
| Elk County | Not monitored | Not reported | — |
| Kiowa County | Not monitored | Not reported | — |
| Rawlins County | Not monitored | Not reported | — |
| Sheridan County | Not monitored | Not reported | — |
| Graham County | Not monitored | Not reported | — |
| Wichita County | Not monitored | Not reported | — |
| Stanton County | Not monitored | Not reported | — |
| Clark County | Not monitored | Not reported | — |
| Comanche County | Not monitored | Not reported | — |
| Hodgeman County | Not monitored | Not reported | — |
| Lane County | Not monitored | Not reported | — |
| Wallace County | Not monitored | Not reported | — |
| Greeley County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Kansas water reports
Check public tap-water information for your area using your ZIP code.
All Kansas water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.