Kentucky air quality reports.
County EPA air-quality records and satellite smoke observations for Kentucky. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Kentucky
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Jefferson County | 10 | PM2.5 | 2025 |
| Fayette County | 0 | PM2.5 | 2025 |
| Kenton County | Not monitored | Not reported | — |
| Warren County | 0 | PM2.5 | 2025 |
| Boone County | 3 | Ozone | 2025 |
| Hardin County | 0 | Ozone | 2025 |
| Daviess County | 0 | PM2.5 | 2025 |
| Madison County | Not monitored | Not reported | — |
| Campbell County | 4 | PM2.5 | 2025 |
| Bullitt County | 0 | Ozone | 2025 |
| Oldham County | 2 | Ozone | 2025 |
| Christian County | 0 | PM2.5 | 2025 |
Show 108 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| McCracken County | 0 | PM2.5 | 2025 |
| Pulaski County | 0 | PM2.5 | 2025 |
| Laurel County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Jessamine County | 0 | Ozone | 2025 |
| Pike County | 0 | PM2.5 | 2025 |
| Franklin County | Not monitored | Not reported | — |
| Shelby County | Not monitored | Not reported | — |
| Nelson County | Not monitored | Not reported | — |
| Boyd County | 0 | PM2.5 | 2025 |
| Barren County | Not monitored | Not reported | — |
| Hopkins County | Not monitored | Not reported | — |
| Henderson County | Not monitored | Not reported | — |
| Calloway County | Not monitored | Not reported | — |
| Clark County | Not monitored | Not reported | — |
| Whitley County | Not monitored | Not reported | — |
| Graves County | Not monitored | Not reported | — |
| Greenup County | 0 | Ozone | 2025 |
| Floyd County | Not monitored | Not reported | — |
| Marshall County | Not monitored | Not reported | — |
| Boyle County | Not monitored | Not reported | — |
| Meade County | Not monitored | Not reported | — |
| Muhlenberg County | Not monitored | Not reported | — |
| Knox County | Not monitored | Not reported | — |
| Montgomery County | Not monitored | Not reported | — |
| Logan County | Not monitored | Not reported | — |
| Woodford County | Not monitored | Not reported | — |
| Grayson County | Not monitored | Not reported | — |
| Taylor County | Not monitored | Not reported | — |
| Perry County | 1 | PM2.5 | 2025 |
| Grant County | Not monitored | Not reported | — |
| Carter County | 0 | PM2.5 | 2025 |
| Lincoln County | Not monitored | Not reported | — |
| Anderson County | Not monitored | Not reported | — |
| Harlan County | Not monitored | Not reported | — |
| Rowan County | Not monitored | Not reported | — |
| Ohio County | Not monitored | Not reported | — |
| Mercer County | Not monitored | Not reported | — |
| Bell County | 1 | PM2.5 | 2025 |
| Allen County | Not monitored | Not reported | — |
| Johnson County | Not monitored | Not reported | — |
| Breckinridge County | Not monitored | Not reported | — |
| Spencer County | Not monitored | Not reported | — |
| Simpson County | 0 | Ozone | 2025 |
| Bourbon County | Not monitored | Not reported | — |
| Hart County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| Letcher County | Not monitored | Not reported | — |
| Harrison County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Adair County | Not monitored | Not reported | — |
| Russell County | Not monitored | Not reported | — |
| Garrard County | Not monitored | Not reported | — |
| McCreary County | Not monitored | Not reported | — |
| Mason County | Not monitored | Not reported | — |
| Henry County | Not monitored | Not reported | — |
| Casey County | Not monitored | Not reported | — |
| Rockcastle County | Not monitored | Not reported | — |
| Fleming County | Not monitored | Not reported | — |
| Lawrence County | Not monitored | Not reported | — |
| Larue County | Not monitored | Not reported | — |
| Pendleton County | Not monitored | Not reported | — |
| Trigg County | Not monitored | Not reported | — |
| Morgan County | 0 | Ozone | 2025 |
| Estill County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Knott County | Not monitored | Not reported | — |
| Bath County | Not monitored | Not reported | — |
| Todd County | Not monitored | Not reported | — |
| Webster County | Not monitored | Not reported | — |
| Lewis County | Not monitored | Not reported | — |
| Union County | Not monitored | Not reported | — |
| Powell County | Not monitored | Not reported | — |
| Edmonson County | 0 | Ozone | 2025 |
| Caldwell County | Not monitored | Not reported | — |
| Breathitt County | Not monitored | Not reported | — |
| Butler County | Not monitored | Not reported | — |
| Washington County | 0 | Ozone | 2025 |
| Green County | Not monitored | Not reported | — |
| Owen County | Not monitored | Not reported | — |
| Monroe County | Not monitored | Not reported | — |
| Carroll County | Not monitored | Not reported | — |
| Magoffin County | Not monitored | Not reported | — |
| Martin County | Not monitored | Not reported | — |
| Metcalfe County | Not monitored | Not reported | — |
| Leslie County | Not monitored | Not reported | — |
| Clinton County | Not monitored | Not reported | — |
| Lyon County | Not monitored | Not reported | — |
| McLean County | Not monitored | Not reported | — |
| Hancock County | 0 | Ozone | 2025 |
| Livingston County | 0 | Ozone | 2025 |
| Gallatin County | Not monitored | Not reported | — |
| Crittenden County | Not monitored | Not reported | — |
| Trimble County | Not monitored | Not reported | — |
| Bracken County | Not monitored | Not reported | — |
| Nicholas County | Not monitored | Not reported | — |
| Ballard County | Not monitored | Not reported | — |
| Lee County | Not monitored | Not reported | — |
| Elliott County | Not monitored | Not reported | — |
| Menifee County | Not monitored | Not reported | — |
| Wolfe County | Not monitored | Not reported | — |
| Fulton County | Not monitored | Not reported | — |
| Cumberland County | Not monitored | Not reported | — |
| Carlisle County | Not monitored | Not reported | — |
| Hickman County | Not monitored | Not reported | — |
| Owsley County | Not monitored | Not reported | — |
| Robertson County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Kentucky water reports
Check public tap-water information for your area using your ZIP code.
All Kentucky water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.