North Carolina air quality reports.
County EPA air-quality records and satellite smoke observations for North Carolina. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · North Carolina
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year, including 2024 and 2025. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Wake County | 0 | PM2.5 | 2025 |
| Mecklenburg County | 0 | PM2.5 | 2025 |
| Guilford County | 0 | PM2.5 | 2025 |
| Forsyth County | 0 | PM2.5 | 2025 |
| Durham County | 0 | PM2.5 | 2025 |
| Cumberland County | 0 | PM2.5 | 2025 |
| Buncombe County | 0 | PM2.5 | 2025 |
| Union County | 0 | Ozone | 2025 |
| Johnston County | 0 | PM2.5 | 2025 |
| Cabarrus County | Not monitored | Not reported | — |
| Gaston County | Not monitored | Not reported | — |
| New Hanover County | 2 | PM2.5 | 2025 |
Show 88 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Onslow County | Not monitored | Not reported | — |
| Iredell County | Not monitored | Not reported | — |
| Alamance County | Not monitored | Not reported | — |
| Pitt County | 0 | PM2.5 | 2025 |
| Davidson County | 0 | PM2.5 | 2025 |
| Brunswick County | Not monitored | Not reported | — |
| Catawba County | 0 | PM2.5 | 2025 |
| Rowan County | 0 | Ozone | 2025 |
| Orange County | Not monitored | Not reported | — |
| Harnett County | Not monitored | Not reported | — |
| Randolph County | Not monitored | Not reported | — |
| Henderson County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Robeson County | Not monitored | Not reported | — |
| Moore County | Not monitored | Not reported | — |
| Craven County | Not monitored | Not reported | — |
| Cleveland County | Not monitored | Not reported | — |
| Nash County | Not monitored | Not reported | — |
| Lincoln County | 0 | Ozone | 2025 |
| Rockingham County | 0 | Ozone | 2025 |
| Burke County | Not monitored | Not reported | — |
| Chatham County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Wilson County | Not monitored | Not reported | — |
| Caldwell County | 0 | Ozone | 2025 |
| Surry County | Not monitored | Not reported | — |
| Pender County | Not monitored | Not reported | — |
| Carteret County | 0 | Ozone | 2025 |
| Lee County | Not monitored | Not reported | — |
| Stanly County | Not monitored | Not reported | — |
| Wilkes County | Not monitored | Not reported | — |
| Rutherford County | Not monitored | Not reported | — |
| Haywood County | 0 | Ozone | 2025 |
| Sampson County | Not monitored | Not reported | — |
| Granville County | 0 | Ozone | 2025 |
| Hoke County | Not monitored | Not reported | — |
| Lenoir County | 0 | Ozone | 2025 |
| Watauga County | Not monitored | Not reported | — |
| Duplin County | Not monitored | Not reported | — |
| Columbus County | Not monitored | Not reported | — |
| Edgecombe County | 0 | PM2.5 | 2025 |
| Halifax County | Not monitored | Not reported | — |
| Stokes County | Not monitored | Not reported | — |
| Davie County | Not monitored | Not reported | — |
| McDowell County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Beaufort County | Not monitored | Not reported | — |
| Vance County | Not monitored | Not reported | — |
| Pasquotank County | Not monitored | Not reported | — |
| Richmond County | Not monitored | Not reported | — |
| Person County | 0 | Ozone | 2025 |
| Macon County | 0 | Ozone | 2025 |
| Yadkin County | Not monitored | Not reported | — |
| Dare County | Not monitored | Not reported | — |
| Alexander County | 0 | Ozone | 2025 |
| Transylvania County | Not monitored | Not reported | — |
| Scotland County | Not monitored | Not reported | — |
| Currituck County | Not monitored | Not reported | — |
| Cherokee County | Not monitored | Not reported | — |
| Bladen County | Not monitored | Not reported | — |
| Ashe County | Not monitored | Not reported | — |
| Montgomery County | 0 | Ozone | 2025 |
| Caswell County | 0 | Ozone | 2025 |
| Madison County | Not monitored | Not reported | — |
| Anson County | Not monitored | Not reported | — |
| Martin County | 0 | Ozone | 2025 |
| Greene County | Not monitored | Not reported | — |
| Polk County | Not monitored | Not reported | — |
| Yancey County | 0 | Ozone | 2024 |
| Hertford County | Not monitored | Not reported | — |
| Warren County | Not monitored | Not reported | — |
| Avery County | 0 | Ozone | 2025 |
| Bertie County | Not monitored | Not reported | — |
| Northampton County | 0 | PM2.5 | 2025 |
| Mitchell County | 1 | PM2.5 | 2025 |
| Chowan County | Not monitored | Not reported | — |
| Swain County | 0 | PM2.5 | 2025 |
| Perquimans County | Not monitored | Not reported | — |
| Pamlico County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Alleghany County | Not monitored | Not reported | — |
| Camden County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Gates County | Not monitored | Not reported | — |
| Jones County | Not monitored | Not reported | — |
| Graham County | 0 | Ozone | 2025 |
| Hyde County | 0 | PM2.5 | 2025 |
| Tyrrell County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
North Carolina water reports
Check public tap-water information for your area using your ZIP code.
All North Carolina water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.