Nebraska air quality reports.
County EPA air-quality records and satellite smoke observations for Nebraska. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Nebraska
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Douglas County | 2 | Ozone | 2025 |
| Lancaster County | 0 | Ozone | 2025 |
| Sarpy County | 1 | PM2.5 | 2025 |
| Hall County | 2 | PM2.5 | 2025 |
| Buffalo County | Not monitored | Not reported | — |
| Dodge County | Not monitored | Not reported | — |
| Madison County | Not monitored | Not reported | — |
| Platte County | Not monitored | Not reported | — |
| Scotts Bluff County | 0 | PM2.5 | 2025 |
| Lincoln County | Not monitored | Not reported | — |
| Adams County | Not monitored | Not reported | — |
| Cass County | 0 | PM10 | 2025 |
Show 81 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Dawson County | Not monitored | Not reported | — |
| Saunders County | Not monitored | Not reported | — |
| Gage County | 1 | PM2.5 | 2025 |
| Dakota County | Not monitored | Not reported | — |
| Washington County | 1 | PM2.5 | 2025 |
| Seward County | Not monitored | Not reported | — |
| Otoe County | Not monitored | Not reported | — |
| Saline County | Not monitored | Not reported | — |
| York County | Not monitored | Not reported | — |
| Colfax County | Not monitored | Not reported | — |
| Custer County | Not monitored | Not reported | — |
| Box Butte County | Not monitored | Not reported | — |
| Red Willow County | Not monitored | Not reported | — |
| Holt County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Hamilton County | Not monitored | Not reported | — |
| Cheyenne County | Not monitored | Not reported | — |
| Phelps County | Not monitored | Not reported | — |
| Cuming County | Not monitored | Not reported | — |
| Butler County | Not monitored | Not reported | — |
| Cedar County | Not monitored | Not reported | — |
| Knox County | 4 | Ozone | 2025 |
| Keith County | Not monitored | Not reported | — |
| Merrick County | Not monitored | Not reported | — |
| Dawes County | Not monitored | Not reported | — |
| Richardson County | Not monitored | Not reported | — |
| Pierce County | Not monitored | Not reported | — |
| Nemaha County | Not monitored | Not reported | — |
| Jefferson County | Not monitored | Not reported | — |
| Kearney County | Not monitored | Not reported | — |
| Thurston County | Not monitored | Not reported | — |
| Burt County | Not monitored | Not reported | — |
| Howard County | Not monitored | Not reported | — |
| Antelope County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Stanton County | Not monitored | Not reported | — |
| Dixon County | Not monitored | Not reported | — |
| Cherry County | Not monitored | Not reported | — |
| Fillmore County | Not monitored | Not reported | — |
| Boone County | Not monitored | Not reported | — |
| Polk County | Not monitored | Not reported | — |
| Johnson County | Not monitored | Not reported | — |
| Thayer County | Not monitored | Not reported | — |
| Sheridan County | Not monitored | Not reported | — |
| Furnas County | Not monitored | Not reported | — |
| Morrill County | Not monitored | Not reported | — |
| Nuckolls County | Not monitored | Not reported | — |
| Valley County | Not monitored | Not reported | — |
| Chase County | Not monitored | Not reported | — |
| Kimball County | Not monitored | Not reported | — |
| Webster County | Not monitored | Not reported | — |
| Nance County | Not monitored | Not reported | — |
| Harlan County | Not monitored | Not reported | — |
| Sherman County | Not monitored | Not reported | — |
| Perkins County | Not monitored | Not reported | — |
| Brown County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Frontier County | Not monitored | Not reported | — |
| Pawnee County | Not monitored | Not reported | — |
| Hitchcock County | Not monitored | Not reported | — |
| Greeley County | Not monitored | Not reported | — |
| Deuel County | Not monitored | Not reported | — |
| Garden County | Not monitored | Not reported | — |
| Gosper County | Not monitored | Not reported | — |
| Garfield County | Not monitored | Not reported | — |
| Boyd County | Not monitored | Not reported | — |
| Dundy County | Not monitored | Not reported | — |
| Rock County | Not monitored | Not reported | — |
| Sioux County | 0 | Ozone | 2025 |
| Hayes County | Not monitored | Not reported | — |
| Keya Paha County | Not monitored | Not reported | — |
| Wheeler County | Not monitored | Not reported | — |
| Banner County | Not monitored | Not reported | — |
| Hooker County | Not monitored | Not reported | — |
| Logan County | Not monitored | Not reported | — |
| Thomas County | 0 | PM2.5 | 2025 |
| Loup County | Not monitored | Not reported | — |
| Grant County | Not monitored | Not reported | — |
| Blaine County | Not monitored | Not reported | — |
| Arthur County | Not monitored | Not reported | — |
| McPherson County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Nebraska water reports
Check public tap-water information for your area using your ZIP code.
All Nebraska water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.