Tennessee air quality reports.
County EPA air-quality records and satellite smoke observations for Tennessee. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Tennessee
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Shelby County | 5 | Ozone | 2025 |
| Davidson County | 1 | PM2.5 | 2025 |
| Knox County | 1 | PM2.5 | 2025 |
| Hamilton County | 2 | PM2.5 | 2025 |
| Rutherford County | Not monitored | Not reported | — |
| Williamson County | 0 | Ozone | 2025 |
| Montgomery County | 1 | PM2.5 | 2025 |
| Sumner County | 1 | PM2.5 | 2025 |
| Wilson County | 0 | Ozone | 2025 |
| Sullivan County | 0 | PM2.5 | 2025 |
| Blount County | 1 | Ozone | 2025 |
| Washington County | Not monitored | Not reported | — |
Show 83 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Maury County | 0 | PM2.5 | 2025 |
| Bradley County | Not monitored | Not reported | — |
| Sevier County | 0 | Ozone | 2025 |
| Madison County | 0 | PM2.5 | 2025 |
| Putnam County | 0 | PM2.5 | 2025 |
| Anderson County | 1 | Ozone | 2025 |
| Robertson County | Not monitored | Not reported | — |
| Greene County | Not monitored | Not reported | — |
| Hamblen County | Not monitored | Not reported | — |
| Cumberland County | Not monitored | Not reported | — |
| Loudon County | 0 | PM2.5 | 2025 |
| Coffee County | Not monitored | Not reported | — |
| Tipton County | Not monitored | Not reported | — |
| Jefferson County | 0 | Ozone | 2025 |
| Hawkins County | Not monitored | Not reported | — |
| Dickson County | Not monitored | Not reported | — |
| McMinn County | 0 | PM2.5 | 2025 |
| Roane County | 0 | PM2.5 | 2025 |
| Carter County | Not monitored | Not reported | — |
| Bedford County | Not monitored | Not reported | — |
| Gibson County | Not monitored | Not reported | — |
| Monroe County | Not monitored | Not reported | — |
| Lawrence County | 0 | PM2.5 | 2025 |
| Franklin County | Not monitored | Not reported | — |
| Fayette County | Not monitored | Not reported | — |
| Warren County | Not monitored | Not reported | — |
| Cheatham County | Not monitored | Not reported | — |
| Campbell County | Not monitored | Not reported | — |
| Marshall County | Not monitored | Not reported | — |
| Cocke County | Not monitored | Not reported | — |
| Lincoln County | Not monitored | Not reported | — |
| Dyer County | 0 | PM2.5 | 2025 |
| Rhea County | Not monitored | Not reported | — |
| Weakley County | Not monitored | Not reported | — |
| Claiborne County | 0 | Ozone | 2025 |
| Henry County | Not monitored | Not reported | — |
| Giles County | Not monitored | Not reported | — |
| Obion County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| White County | Not monitored | Not reported | — |
| Carroll County | Not monitored | Not reported | — |
| Henderson County | Not monitored | Not reported | — |
| Hardin County | Not monitored | Not reported | — |
| Macon County | Not monitored | Not reported | — |
| McNairy County | Not monitored | Not reported | — |
| Hickman County | Not monitored | Not reported | — |
| Grainger County | Not monitored | Not reported | — |
| Hardeman County | Not monitored | Not reported | — |
| Lauderdale County | Not monitored | Not reported | — |
| Overton County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Morgan County | Not monitored | Not reported | — |
| DeKalb County | 0 | Ozone | 2025 |
| Union County | Not monitored | Not reported | — |
| Smith County | Not monitored | Not reported | — |
| Fentress County | Not monitored | Not reported | — |
| Humphreys County | Not monitored | Not reported | — |
| Johnson County | Not monitored | Not reported | — |
| Polk County | Not monitored | Not reported | — |
| Chester County | Not monitored | Not reported | — |
| Sequatchie County | Not monitored | Not reported | — |
| Unicoi County | Not monitored | Not reported | — |
| Haywood County | Not monitored | Not reported | — |
| Wayne County | Not monitored | Not reported | — |
| Benton County | Not monitored | Not reported | — |
| Bledsoe County | Not monitored | Not reported | — |
| Cannon County | Not monitored | Not reported | — |
| Stewart County | Not monitored | Not reported | — |
| Meigs County | Not monitored | Not reported | — |
| Grundy County | Not monitored | Not reported | — |
| Crockett County | Not monitored | Not reported | — |
| Lewis County | Not monitored | Not reported | — |
| Trousdale County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Decatur County | Not monitored | Not reported | — |
| Perry County | Not monitored | Not reported | — |
| Houston County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Hancock County | Not monitored | Not reported | — |
| Moore County | Not monitored | Not reported | — |
| Van Buren County | Not monitored | Not reported | — |
| Lake County | Not monitored | Not reported | — |
| Pickett County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Tennessee water reports
Check public tap-water information for your area using your ZIP code.
All Tennessee water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.