Texas air quality reports.
County EPA air-quality records and satellite smoke observations for Texas. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Texas
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Harris County | 38 | PM2.5 | 2025 |
| Dallas County | 11 | PM2.5 | 2025 |
| Tarrant County | 30 | PM2.5 | 2025 |
| Bexar County | 11 | PM2.5 | 2025 |
| Travis County | 6 | PM2.5 | 2025 |
| Collin County | 23 | Ozone | 2025 |
| Denton County | 19 | Ozone | 2025 |
| Fort Bend County | Not monitored | Not reported | — |
| Hidalgo County | 4 | PM2.5 | 2025 |
| El Paso County | 63 | PM10 | 2025 |
| Montgomery County | 8 | PM2.5 | 2025 |
| Williamson County | Not monitored | Not reported | — |
Show 242 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Cameron County | 8 | PM2.5 | 2025 |
| Brazoria County | 8 | Ozone | 2025 |
| Bell County | 4 | Ozone | 2025 |
| Galveston County | 8 | Ozone | 2025 |
| Nueces County | 8 | PM2.5 | 2025 |
| Lubbock County | 2 | PM2.5 | 2025 |
| Hays County | Not monitored | Not reported | — |
| Webb County | 5 | PM2.5 | 2025 |
| McLennan County | 3 | PM2.5 | 2025 |
| Jefferson County | 3 | PM2.5 | 2025 |
| Smith County | 0 | Ozone | 2025 |
| Brazos County | 0 | PM2.5 | 2025 |
| Ellis County | 0 | Ozone | 2025 |
| Johnson County | 1 | Ozone | 2025 |
| Kaufman County | 2 | PM2.5 | 2025 |
| Comal County | Not monitored | Not reported | — |
| Guadalupe County | Not monitored | Not reported | — |
| Midland County | Not monitored | Not reported | — |
| Parker County | 9 | Ozone | 2025 |
| Ector County | 2 | PM2.5 | 2025 |
| Grayson County | Not monitored | Not reported | — |
| Randall County | 0 | Ozone | 2025 |
| Taylor County | Not monitored | Not reported | — |
| Rockwall County | 2 | Ozone | 2025 |
| Wichita County | Not monitored | Not reported | — |
| Gregg County | 1 | Ozone | 2025 |
| Hunt County | 1 | Ozone | 2025 |
| Liberty County | Not monitored | Not reported | — |
| Tom Green County | Not monitored | Not reported | — |
| Bastrop County | Not monitored | Not reported | — |
| Potter County | 0 | PM2.5 | 2025 |
| Bowie County | 1 | PM2.5 | 2025 |
| Victoria County | 0 | Ozone | 2025 |
| Henderson County | Not monitored | Not reported | — |
| Angelina County | Not monitored | Not reported | — |
| Orange County | 0 | PM2.5 | 2025 |
| Coryell County | Not monitored | Not reported | — |
| Walker County | Not monitored | Not reported | — |
| Wise County | Not monitored | Not reported | — |
| San Patricio County | Not monitored | Not reported | — |
| Harrison County | 0 | PM2.5 | 2025 |
| Hood County | 4 | Ozone | 2025 |
| Waller County | Not monitored | Not reported | — |
| Starr County | Not monitored | Not reported | — |
| Van Zandt County | Not monitored | Not reported | — |
| Nacogdoches County | Not monitored | Not reported | — |
| Anderson County | Not monitored | Not reported | — |
| Maverick County | 0 | PM2.5 | 2025 |
| Hardin County | Not monitored | Not reported | — |
| Chambers County | Not monitored | Not reported | — |
| Navarro County | 1 | Ozone | 2025 |
| Burnet County | Not monitored | Not reported | — |
| Medina County | Not monitored | Not reported | — |
| Wilson County | 0 | NO2 | 2025 |
| Caldwell County | Not monitored | Not reported | — |
| Rusk County | Not monitored | Not reported | — |
| Kerr County | Not monitored | Not reported | — |
| Atascosa County | 0 | PM2.5 | 2025 |
| Polk County | 1 | Ozone | 2025 |
| Cherokee County | Not monitored | Not reported | — |
| Kendall County | Not monitored | Not reported | — |
| Lamar County | Not monitored | Not reported | — |
| Wood County | Not monitored | Not reported | — |
| Val Verde County | Not monitored | Not reported | — |
| Cooke County | Not monitored | Not reported | — |
| Upshur County | Not monitored | Not reported | — |
| Erath County | Not monitored | Not reported | — |
| Wharton County | Not monitored | Not reported | — |
| Hill County | Not monitored | Not reported | — |
| Fannin County | Not monitored | Not reported | — |
| Hopkins County | Not monitored | Not reported | — |
| Jim Wells County | Not monitored | Not reported | — |
| Brown County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Matagorda County | Not monitored | Not reported | — |
| Grimes County | Not monitored | Not reported | — |
| Austin County | Not monitored | Not reported | — |
| Jasper County | Not monitored | Not reported | — |
| Bee County | Not monitored | Not reported | — |
| Hale County | Not monitored | Not reported | — |
| Titus County | Not monitored | Not reported | — |
| Palo Pinto County | Not monitored | Not reported | — |
| Howard County | Not monitored | Not reported | — |
| Kleberg County | 1 | PM2.5 | 2025 |
| San Jacinto County | Not monitored | Not reported | — |
| Cass County | Not monitored | Not reported | — |
| Gillespie County | Not monitored | Not reported | — |
| Milam County | Not monitored | Not reported | — |
| Aransas County | Not monitored | Not reported | — |
| Fayette County | Not monitored | Not reported | — |
| Uvalde County | Not monitored | Not reported | — |
| Shelby County | Not monitored | Not reported | — |
| Gaines County | Not monitored | Not reported | — |
| Lampasas County | Not monitored | Not reported | — |
| Llano County | Not monitored | Not reported | — |
| Panola County | Not monitored | Not reported | — |
| Bandera County | Not monitored | Not reported | — |
| Limestone County | Not monitored | Not reported | — |
| Houston County | Not monitored | Not reported | — |
| Montague County | Not monitored | Not reported | — |
| Moore County | Not monitored | Not reported | — |
| Hockley County | Not monitored | Not reported | — |
| Colorado County | Not monitored | Not reported | — |
| Gray County | Not monitored | Not reported | — |
| Jones County | Not monitored | Not reported | — |
| Freestone County | Not monitored | Not reported | — |
| Lavaca County | Not monitored | Not reported | — |
| Burleson County | Not monitored | Not reported | — |
| Tyler County | Not monitored | Not reported | — |
| DeWitt County | Not monitored | Not reported | — |
| Gonzales County | Not monitored | Not reported | — |
| Willacy County | Not monitored | Not reported | — |
| Hutchinson County | Not monitored | Not reported | — |
| Calhoun County | Not monitored | Not reported | — |
| Bosque County | Not monitored | Not reported | — |
| Andrews County | Not monitored | Not reported | — |
| Frio County | Not monitored | Not reported | — |
| Lee County | Not monitored | Not reported | — |
| Deaf Smith County | Not monitored | Not reported | — |
| Young County | Not monitored | Not reported | — |
| Eastland County | Not monitored | Not reported | — |
| Falls County | Not monitored | Not reported | — |
| Robertson County | Not monitored | Not reported | — |
| Leon County | Not monitored | Not reported | — |
| Scurry County | Not monitored | Not reported | — |
| Jackson County | Not monitored | Not reported | — |
| Karnes County | 0 | NO2 | 2025 |
| Pecos County | Not monitored | Not reported | — |
| Callahan County | Not monitored | Not reported | — |
| Comanche County | Not monitored | Not reported | — |
| Trinity County | Not monitored | Not reported | — |
| Madison County | Not monitored | Not reported | — |
| Nolan County | Not monitored | Not reported | — |
| Zapata County | Not monitored | Not reported | — |
| Blanco County | Not monitored | Not reported | — |
| Rains County | Not monitored | Not reported | — |
| Camp County | Not monitored | Not reported | — |
| Lamb County | Not monitored | Not reported | — |
| Wilbarger County | Not monitored | Not reported | — |
| Reeves County | Not monitored | Not reported | — |
| Morris County | Not monitored | Not reported | — |
| Newton County | Not monitored | Not reported | — |
| Live Oak County | Not monitored | Not reported | — |
| Red River County | Not monitored | Not reported | — |
| Dawson County | Not monitored | Not reported | — |
| Terry County | Not monitored | Not reported | — |
| Ward County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Clay County | Not monitored | Not reported | — |
| Somervell County | Not monitored | Not reported | — |
| Sabine County | Not monitored | Not reported | — |
| Marion County | Not monitored | Not reported | — |
| Runnels County | Not monitored | Not reported | — |
| Parmer County | Not monitored | Not reported | — |
| Jack County | Not monitored | Not reported | — |
| Brewster County | 1 | Ozone | 2025 |
| Duval County | Not monitored | Not reported | — |
| Stephens County | Not monitored | Not reported | — |
| Ochiltree County | Not monitored | Not reported | — |
| Archer County | Not monitored | Not reported | — |
| Zavala County | Not monitored | Not reported | — |
| Mitchell County | Not monitored | Not reported | — |
| Hamilton County | Not monitored | Not reported | — |
| Dimmit County | Not monitored | Not reported | — |
| Coleman County | Not monitored | Not reported | — |
| San Augustine County | Not monitored | Not reported | — |
| Winkler County | Not monitored | Not reported | — |
| Dallam County | Not monitored | Not reported | — |
| McCulloch County | Not monitored | Not reported | — |
| Yoakum County | Not monitored | Not reported | — |
| Castro County | Not monitored | Not reported | — |
| Goliad County | Not monitored | Not reported | — |
| Bailey County | Not monitored | Not reported | — |
| Swisher County | Not monitored | Not reported | — |
| Refugio County | Not monitored | Not reported | — |
| Childress County | Not monitored | Not reported | — |
| Brooks County | Not monitored | Not reported | — |
| La Salle County | Not monitored | Not reported | — |
| Lynn County | Not monitored | Not reported | — |
| Carson County | Not monitored | Not reported | — |
| San Saba County | Not monitored | Not reported | — |
| Delta County | Not monitored | Not reported | — |
| Haskell County | Not monitored | Not reported | — |
| Presidio County | Not monitored | Not reported | — |
| Martin County | Not monitored | Not reported | — |
| Hansford County | Not monitored | Not reported | — |
| Hartley County | Not monitored | Not reported | — |
| Floyd County | Not monitored | Not reported | — |
| Crosby County | Not monitored | Not reported | — |
| Wheeler County | Not monitored | Not reported | — |
| Mills County | Not monitored | Not reported | — |
| Jim Hogg County | Not monitored | Not reported | — |
| Crane County | Not monitored | Not reported | — |
| Garza County | Not monitored | Not reported | — |
| Kimble County | Not monitored | Not reported | — |
| Mason County | Not monitored | Not reported | — |
| Fisher County | Not monitored | Not reported | — |
| Concho County | Not monitored | Not reported | — |
| Baylor County | Not monitored | Not reported | — |
| Hudspeth County | Not monitored | Not reported | — |
| Coke County | Not monitored | Not reported | — |
| Hardeman County | Not monitored | Not reported | — |
| Donley County | Not monitored | Not reported | — |
| Sutton County | Not monitored | Not reported | — |
| Shackelford County | Not monitored | Not reported | — |
| Knox County | Not monitored | Not reported | — |
| Reagan County | Not monitored | Not reported | — |
| Upton County | Not monitored | Not reported | — |
| Kinney County | Not monitored | Not reported | — |
| Hemphill County | Not monitored | Not reported | — |
| Lipscomb County | Not monitored | Not reported | — |
| Sherman County | Not monitored | Not reported | — |
| Crockett County | Not monitored | Not reported | — |
| Real County | Not monitored | Not reported | — |
| Hall County | Not monitored | Not reported | — |
| Cochran County | Not monitored | Not reported | — |
| Collingsworth County | Not monitored | Not reported | — |
| Culberson County | 2 | PM2.5 | 2025 |
| Schleicher County | Not monitored | Not reported | — |
| Menard County | Not monitored | Not reported | — |
| Armstrong County | Not monitored | Not reported | — |
| Oldham County | Not monitored | Not reported | — |
| Jeff Davis County | Not monitored | Not reported | — |
| Dickens County | Not monitored | Not reported | — |
| Throckmorton County | Not monitored | Not reported | — |
| Briscoe County | Not monitored | Not reported | — |
| Irion County | Not monitored | Not reported | — |
| Edwards County | Not monitored | Not reported | — |
| Sterling County | Not monitored | Not reported | — |
| Cottle County | Not monitored | Not reported | — |
| Stonewall County | Not monitored | Not reported | — |
| Glasscock County | Not monitored | Not reported | — |
| Foard County | Not monitored | Not reported | — |
| Motley County | Not monitored | Not reported | — |
| Roberts County | Not monitored | Not reported | — |
| Terrell County | Not monitored | Not reported | — |
| Kent County | Not monitored | Not reported | — |
| Borden County | Not monitored | Not reported | — |
| McMullen County | Not monitored | Not reported | — |
| Kenedy County | Not monitored | Not reported | — |
| King County | Not monitored | Not reported | — |
| Loving County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Texas water reports
Check public tap-water information for your area using your ZIP code.
All Texas water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.