Virginia air quality reports.
County EPA air-quality records and satellite smoke observations for Virginia. Use the report year to compare annual figures, or check your ZIP for current conditions.
Live air-quality map · Virginia
Explore the latest available outdoor air readings from AirNow. Credit: U.S. EPA AirNow and participating state, local and tribal air agencies. Live observations are preliminary and may change after quality assurance; they are not regulatory compliance determinations. Observation times are shown in the map. Missing readings do not mean clean air.
Open the live AirNow map ↗For validated regulatory air-quality data and trend analysis, use EPA AirData/AQS.
County air reports.
Listed by population. Each row shows its own data year. Counties without an annual monitor record are labelled.
Scroll across to see all columns →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Fairfax County | 1 | Ozone | 2025 |
| Prince William County | 0 | Ozone | 2025 |
| Virginia Beach city | 0 | PM2.5 | 2025 |
| Loudoun County | 1 | Ozone | 2025 |
| Chesterfield County | 0 | PM2.5 | 2025 |
| Henrico County | 0 | Ozone | 2025 |
| Chesapeake city | Not monitored | Not reported | — |
| Arlington County | 2 | Ozone | 2025 |
| Richmond city | 0 | PM2.5 | 2025 |
| Norfolk city | 0 | PM2.5 | 2025 |
| Newport News city | Not monitored | Not reported | — |
| Stafford County | 0 | Ozone | 2025 |
Show 121 more county reports →
| County | Days over 100 | Main pollutant | Year |
|---|---|---|---|
| Alexandria city | Not monitored | Not reported | — |
| Spotsylvania County | Not monitored | Not reported | — |
| Hampton city | 1 | PM2.5 | 2025 |
| Albemarle County | 0 | PM2.5 | 2025 |
| Hanover County | 0 | Ozone | 2025 |
| Suffolk city | 1 | Ozone | 2025 |
| Frederick County | 0 | PM2.5 | 2025 |
| Roanoke city | Not monitored | Not reported | — |
| Montgomery County | Not monitored | Not reported | — |
| Roanoke County | 0 | PM2.5 | 2025 |
| Portsmouth city | Not monitored | Not reported | — |
| Rockingham County | 0 | PM2.5 | 2025 |
| James City County | Not monitored | Not reported | — |
| Bedford County | Not monitored | Not reported | — |
| Lynchburg city | 0 | PM2.5 | 2025 |
| Augusta County | Not monitored | Not reported | — |
| Fauquier County | 0 | Ozone | 2025 |
| York County | Not monitored | Not reported | — |
| Pittsylvania County | Not monitored | Not reported | — |
| Culpeper County | Not monitored | Not reported | — |
| Campbell County | Not monitored | Not reported | — |
| Franklin County | Not monitored | Not reported | — |
| Washington County | Not monitored | Not reported | — |
| Harrisonburg city | Not monitored | Not reported | — |
| Henry County | Not monitored | Not reported | — |
| Shenandoah County | Not monitored | Not reported | — |
| Charlottesville city | Not monitored | Not reported | — |
| Manassas city | Not monitored | Not reported | — |
| Prince George County | Not monitored | Not reported | — |
| Louisa County | Not monitored | Not reported | — |
| Warren County | Not monitored | Not reported | — |
| Danville city | Not monitored | Not reported | — |
| Isle of Wight County | Not monitored | Not reported | — |
| Gloucester County | Not monitored | Not reported | — |
| Orange County | Not monitored | Not reported | — |
| Tazewell County | Not monitored | Not reported | — |
| Wise County | Not monitored | Not reported | — |
| Caroline County | 0 | Ozone | 2025 |
| Botetourt County | Not monitored | Not reported | — |
| Accomack County | Not monitored | Not reported | — |
| Petersburg city | Not monitored | Not reported | — |
| Pulaski County | Not monitored | Not reported | — |
| Halifax County | Not monitored | Not reported | — |
| Powhatan County | Not monitored | Not reported | — |
| Amherst County | Not monitored | Not reported | — |
| Mecklenburg County | Not monitored | Not reported | — |
| Fredericksburg city | Not monitored | Not reported | — |
| King George County | Not monitored | Not reported | — |
| Carroll County | 0 | PM10 | 2025 |
| Goochland County | Not monitored | Not reported | — |
| Fluvanna County | Not monitored | Not reported | — |
| Dinwiddie County | Not monitored | Not reported | — |
| Smyth County | Not monitored | Not reported | — |
| Winchester city | Not monitored | Not reported | — |
| New Kent County | Not monitored | Not reported | — |
| Wythe County | 0 | Ozone | 2025 |
| Staunton city | Not monitored | Not reported | — |
| Fairfax city | Not monitored | Not reported | — |
| Salem city | 0 | PM2.5 | 2025 |
| Russell County | Not monitored | Not reported | — |
| Waynesboro city | Not monitored | Not reported | — |
| Page County | Not monitored | Not reported | — |
| Hopewell city | 0 | PM10 | 2025 |
| Rockbridge County | 0 | Ozone | 2025 |
| Prince Edward County | 0 | Ozone | 2025 |
| Greene County | Not monitored | Not reported | — |
| Lee County | Not monitored | Not reported | — |
| Scott County | Not monitored | Not reported | — |
| Westmoreland County | Not monitored | Not reported | — |
| King William County | Not monitored | Not reported | — |
| Colonial Heights city | Not monitored | Not reported | — |
| Buchanan County | Not monitored | Not reported | — |
| Southampton County | Not monitored | Not reported | — |
| Patrick County | Not monitored | Not reported | — |
| Radford city | Not monitored | Not reported | — |
| Appomattox County | Not monitored | Not reported | — |
| Buckingham County | Not monitored | Not reported | — |
| Giles County | 0 | Ozone | 2025 |
| Manassas Park city | Not monitored | Not reported | — |
| Bristol city | 0 | PM2.5 | 2025 |
| Williamsburg city | Not monitored | Not reported | — |
| Nottoway County | Not monitored | Not reported | — |
| Floyd County | Not monitored | Not reported | — |
| Brunswick County | Not monitored | Not reported | — |
| Clarke County | Not monitored | Not reported | — |
| Grayson County | Not monitored | Not reported | — |
| Falls Church city | Not monitored | Not reported | — |
| Nelson County | Not monitored | Not reported | — |
| Alleghany County | Not monitored | Not reported | — |
| Madison County | 0 | Ozone | 2025 |
| Martinsville city | Not monitored | Not reported | — |
| Amelia County | Not monitored | Not reported | — |
| Poquoson city | Not monitored | Not reported | — |
| Dickenson County | Not monitored | Not reported | — |
| Northumberland County | Not monitored | Not reported | — |
| Lunenburg County | Not monitored | Not reported | — |
| Northampton County | Not monitored | Not reported | — |
| Charlotte County | Not monitored | Not reported | — |
| Greensville County | Not monitored | Not reported | — |
| Lancaster County | Not monitored | Not reported | — |
| Middlesex County | Not monitored | Not reported | — |
| Sussex County | Not monitored | Not reported | — |
| Essex County | Not monitored | Not reported | — |
| Cumberland County | Not monitored | Not reported | — |
| Richmond County | Not monitored | Not reported | — |
| Mathews County | Not monitored | Not reported | — |
| Franklin city | Not monitored | Not reported | — |
| Lexington city | Not monitored | Not reported | — |
| Rappahannock County | Not monitored | Not reported | — |
| King and Queen County | Not monitored | Not reported | — |
| Buena Vista city | Not monitored | Not reported | — |
| Galax city | Not monitored | Not reported | — |
| Charles City County | 1 | PM2.5 | 2025 |
| Surry County | Not monitored | Not reported | — |
| Bland County | Not monitored | Not reported | — |
| Covington city | Not monitored | Not reported | — |
| Emporia city | Not monitored | Not reported | — |
| Craig County | Not monitored | Not reported | — |
| Bath County | Not monitored | Not reported | — |
| Norton city | Not monitored | Not reported | — |
| Highland County | Not monitored | Not reported | — |
Source: EPA AirData. An annual record describes measured outdoor air, not the indoor air in an individual home.
Virginia water reports
Check public tap-water information for your area using your ZIP code.
All Virginia water reports →Check today’s air for your ZIP.
Today’s conditions and your county’s year, in one report.